Sign up to stay up to date on the San Marcos, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
348 Trinity River Holw 4 2 1,676 $245,999 $146 1 day
342 Trinity River Holw 4 2 1,922 $261,999 $136 1 day
112 Azolar St 4 2 1,457 $150,000 $102 1 day
120 Bouldin Acres Pass 5 3 2,785 $389,990 $140 1 day
402 Suttles Ave 3 2 1,991 $439,000 $220 1 day
1022 W Martin Luther King Dr Unit D 4 2 1,746 $565,000 $323 2 days
432 Chaste Tree Dr 3 2 1,701 $375,000 $220 2 days
129 Pella Pass 3 2 1,800 $344,990 $191 2 days
111 Merrywood Ln 3 3 1,687 $440,000 $260 2 days
904 Willow Creek Cir 4 2 2,132 $450,000 $211 2 days
353 Trinity River Holw 4 2 1,500 $197,999 $131 3 days
334 Trinity River Holw 4 2 1,676 $246,999 $147 3 days
152 Little Prairie Vly 4 2 2,014 $295,999 $146 3 days
148 Little Prairie Vly 4 2 1,676 $245,999 $146 3 days
144 Little Prairie Vly 4 3 2,157 $289,999 $134 3 days
132 Little Prairie Vly 4 2 2,014 $313,999 $155 3 days
1333 Morris Loop 3 2 1,428 $244,843 $171 3 days
105 Clovis Cv 4 2 1,827 $273,543 $149 3 days
128 Lacey Oak Loop 3 2 1,790 $300,000 $167 3 days
115 Callado Cir 4 3 2,576 $325,000 $126 3 days
362 Stagecoach Trl 4 3 1,925 $374,990 $194 4 days
862-864 Sagewood Trl N/A N/A 2,746 $459,900 $167 4 days
2212 Hunter Rd 3 2 1,408 $375,000 $266 4 days
201 Hofheinz St 3 2 2,006 $1,250,000 $623 4 days
1624 Aquarena Springs Dr Unit F147 2 2 720 $129,900 $180 4 days
128 Scarborough Way 3 2 1,499 $294,997 $196 4 days
221 Sweeping Sage Ln 2 2 1,398 $444,500 $317 7 days
814 Silo St 3 3 2,087 $425,000 $203 8 days
157 Lindheimer Ln 4 3 1,924 $294,114 $152 8 days
157 Werner Dr 5 4 2,662 $360,000 $135 9 days
129 Park Ln 3 2 1,500 $299,900 $199 9 days
928 Adler Way 4 3 1,831 $299,500 $163 9 days
606 Barbara Dr 3 3 1,700 $320,000 $188 9 days
424 Teakmill Trl 3 3 2,271 $425,000 $187 10 days
347 Navidad River Dr 4 2 1,859 $238,999 $128 10 days
338 Trinity River Holw 4 2 1,859 $239,999 $129 10 days
140 Little Prairie Vly 3 2 1,904 $265,999 $139 10 days
218 Penstemon Vw 4 3 2,545 $549,900 $216 11 days
312 Bundleflower Way 5 4 2,973 $599,900 $201 11 days
325 Bundleflower Way 4 3 2,357 $549,900 $233 11 days
112 Heartleaf Rd 4 4 2,895 $674,900 $233 11 days
520 Bundleflower Way 4 4 3,395 $699,900 $206 11 days
404 Spiny Lizard Ln 2 3 1,158 $245,000 $211 11 days
125 Skyflower Ln 3 2 1,403 $299,900 $213 12 days
3212 Periwinkle Dr 3 3 2,347 $550,000 $234 12 days
123 Yellowcress Ln 2 2 2,109 $530,000 $251 13 days
223 Wild Honeysuckle Way 2 3 1,744 $537,815 $308 13 days
2500 Rolling Oaks 3 2 2,034 $550,000 $270 14 days
161 Soapstone Pass 4 4 1,984 $229,900 $115 14 days
301 Armstrong St 3 2 939 $264,000 $281 15 days
Average: 3.4 2.6 2,090 $450,294 $210 113 days
Viewing 1 - 50 of 439
Viewing 1 - 50 of 439
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
629 Copper Sage Dr 4 5 3,566 $736,900 $206 11 days
104 Heartleaf Rd 4 3 2,513 $501,900 $199 11 days
2043 Nevada St 4 3 2,041 $378,000 $185 38 days
329 Trinity River Holw 4 2 1,500 $192,999 $128 38 days
2812 Philo St 4 2 2,005 $329,000 $164 38 days
307 Ellis St 4 3 1,800 $349,999 $194 40 days
1624 Iron Truss Rd 4 2 1,859 $261,999 $140 40 days
124 El Mirage Rd 4 2 1,859 $239,999 $129 44 days
1225 Grandview Dr 4 2 1,404 $235,000 $167 44 days
110 Silver Lupine Cv 3 3 2,441 $625,000 $256 54 days
2108 River Rd 3 2 2,044 $399,000 $195 60 days
325 Trinity River Holw 3 2 1,200 $172,999 $144 71 days
321 Possumhaw Ln 4 4 2,260 $370,625 $163 72 days
1612 Iron Truss Rd 4 2 1,859 $238,999 $128 73 days
1608 Iron Truss Rd 4 2 1,676 $224,999 $134 73 days
1604 Iron Truss Rd 3 2 1,484 $213,999 $144 73 days
344 Navidad River Dr 4 3 1,802 $200,999 $111 80 days
1637 Iron Truss Rd 4 2 1,676 $227,999 $136 80 days
116 El Mirage Rd 4 3 2,314 $289,999 $125 80 days
312 Joyful Ln 4 2 1,553 $284,990 $183 81 days
220 Hazy View Rd 3 2 1,606 $279,990 $174 82 days
109 Cutleaf Cv 3 3 1,805 $281,900 $156 82 days
121 Cutleaf Cv 3 3 1,805 $259,990 $144 82 days
1213 Wild Leaf Way 3 3 1,805 $281,900 $156 82 days
1221 Wild Leaf Way 3 3 1,805 $281,900 $156 82 days
105 Mountain Sorrel Ct 2 3 1,726 $395,000 $228 82 days
1641 Iron Truss Rd 4 2 1,859 $257,999 $138 88 days
1617 Iron Truss Rd 4 2 1,859 $238,999 $128 94 days
1613 Iron Truss Rd 4 2 1,676 $225,999 $134 94 days
4434 Hugo Rd 5 5 4,085 $2,095,000 $512 96 days
205 Country Cat Ln 3 2 1,815 $429,990 $236 102 days
801 Bracewood Cir N/A N/A 3,228 $500,000 $154 103 days
1030 Belvin St 4 6 6,896 $1,350,000 $195 104 days
336 Navidad River Dr 4 2 1,500 $181,999 $121 106 days
332 Navidad River Dr 4 3 1,802 $194,999 $108 107 days
117 El Mirage Rd 4 3 2,157 $291,999 $135 108 days
1625 Iron Truss Rd 4 2 1,676 $224,999 $134 116 days
1621 Iron Truss Rd 4 2 1,922 $240,999 $125 116 days
113 El Mirage Rd 3 2 1,891 $263,999 $139 116 days
1209 Wild Leaf Way 4 3 2,003 $299,990 $149 127 days
404 Eagle Dr Unit 101 2 2 1,657 $339,900 $205 143 days
228 Stumpy St 4 3 2,657 $297,999 $112 145 days
233 Trinity River Holw 4 2 1,500 $209,999 $139 148 days
225 Trinity River Holw 4 2 1,500 $192,999 $128 148 days
137 Navidad River Dr 4 2 1,676 $223,999 $133 148 days
104 Trinity River Holw 4 2 1,859 $264,999 $142 148 days
1130 Gravel St 2 1 837 $125,000 $149 149 days
1143 Rusty Blackhaw Trl 3 2 2,083 $475,000 $228 155 days
801 Old Ranch Road 12 3 2 1,447 $214,800 $148 170 days
3232 Periwinkle Dr 3 3 2,656 $600,000 $225 171 days
Average: 3.5 2.6 2,074 $374,805 $174 135 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: