Sign up to stay up to date on the Pflugerville, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 Betty Baker Cv 3 3 1,743 $269,995 $154 0 days
13316 Kearns Dr 4 3 2,219 $380,000 $171 1 day
19124 Ariel Elena Way 4 4 2,453 $558,950 $227 1 day
17814 Yellow Warbler Way 4 3 2,078 $344,999 $166 1 day
17812 Yellow Warbler Way 4 3 2,399 $387,999 $161 1 day
17814 Red Winged Blackbird 4 3 2,211 $353,999 $160 1 day
17812 Red Winged Blackbird 3 3 1,978 $329,999 $166 1 day
19116 Ariel Elena Way 3 3 2,401 $544,950 $226 1 day
17921 Lungo St 2 2 1,202 $299,900 $249 1 day
13623 Long Island Dr 4 3 2,081 $390,000 $187 1 day
19100 Ariel Elena Way 3 3 2,401 $524,950 $218 1 day
16207 Parkway Dr 3 2 1,442 $320,000 $221 2 days
17908 Worley Dr 4 3 2,464 $365,000 $148 2 days
4437 Shady Hill Ln 4 3 2,688 $500,000 $186 2 days
2813 Winding Shore Ln 4 3 2,757 $550,000 $199 2 days
19801 Cajuiles Ct 4 2 3,012 $649,900 $215 2 days
17713 Turning Stream Ln 4 3 2,384 $464,500 $194 2 days
1219 Bell Rock Cir 5 3 2,714 $439,000 $161 2 days
21605 Hines Ln 4 3 2,942 $497,990 $169 2 days
2604 Auburn Chestnut Ln 4 3 2,370 $426,000 $179 2 days
4104 Starnberg Ln 5 4 3,400 $589,990 $173 2 days
19413 Kennemer Dr 3 2 2,687 $495,000 $184 3 days
3816 Bow Perch St 5 4 3,124 $519,000 $166 3 days
1017 Oatmeal Dr 3 3 2,098 $414,000 $197 3 days
17332 Graces Path 4 3 2,685 $602,990 $224 3 days
18028 Orchard Oriel Way 4 4 2,512 $395,999 $157 4 days
18024 Orchard Oriel Way 4 2 2,061 $342,999 $166 4 days
17810 Red Winged Blackbird 3 3 2,082 $344,999 $165 4 days
17724 Spotted Towhee Dr 4 3 2,275 $366,999 $161 4 days
4100 Starnberg Ln 4 4 2,850 $569,990 $199 4 days
3809 Starnberg Ln 4 3 2,170 $489,990 $225 4 days
713 Coltrane Dr 3 2 1,908 $360,000 $188 4 days
19129 Moreland Ln 5 5 3,688 $662,145 $179 4 days
19121 Sedge Wren Ln 5 5 4,585 $701,055 $152 5 days
4208 Brean Down Rd 4 3 2,660 $599,000 $225 6 days
838 Smoke Signal Pass 4 4 2,940 $445,000 $151 6 days
16521 Pallazo Dr 3 2 1,919 $395,000 $205 7 days
17413 Tobermory Dr 3 2 1,574 $275,000 $174 7 days
816 Craters Of The Moon Blvd 3 3 1,404 $295,000 $210 8 days
2809 Linville Ridge Ln 4 3 3,535 $544,950 $154 8 days
17132 Bishopsgate Dr 4 3 2,442 $395,000 $161 8 days
911 Indian Run Dr 4 3 2,490 $467,000 $187 8 days
18020 Orchard Oriel Way 4 3 2,328 $365,999 $157 8 days
18016 Orchard Oriel Way 4 2 1,928 $351,999 $182 8 days
17806 Red Winged Blackbird 4 4 2,472 $348,999 $141 8 days
17804 Red Winged Blackbird 4 3 2,275 $362,999 $159 8 days
17802 Red Winged Blackbird 3 3 1,978 $331,999 $167 8 days
17902 Yellow Warbler Way 4 3 2,399 $369,999 $154 8 days
1107 Fox Sparrow Cv 5 3 3,038 $430,000 $141 8 days
4300 Boyington Dr 4 4 3,208 $749,900 $233 8 days
Average: 3.8 2.8 2,279 $429,578 $191 85 days
Viewing 1 - 50 of 569
Viewing 1 - 50 of 569
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19516 Jesse Junction Dr 4 4 3,058 $618,990 $202 16 days
17501 Ronocco Rd 4 3 2,338 $390,990 $167 16 days
17512 Ronocco Rd 3 2 1,662 $348,990 $209 19 days
17504 Ronocco Rd 3 2 1,536 $333,990 $217 19 days
1235 Blackthorn Dr 4 2 2,190 $298,000 $136 21 days
17701 Zinfandel Dr 3 2 1,784 $350,000 $196 30 days
18920 Keeli Ln 4 2 1,454 $171,180 $117 27 days
19501 Sangremon Way 3 2 2,034 $425,000 $208 30 days
1108 Batavia Dr 3 2 1,369 $287,000 $209 30 days
1008 Maplewood Dr 4 2 1,939 $445,000 $229 31 days
17424 Escolle Way 4 3 2,338 $393,990 $168 31 days
17412 Escolle Way 3 2 1,536 $335,990 $218 31 days
18008 Orchard Oriel Way 4 3 2,328 $361,999 $155 31 days
801 Wild Petunia Way 3 2 1,886 $377,500 $200 36 days
1200 Coaches Xing 3 2 1,247 $285,000 $228 36 days
813 Dornach Ct 3 2 1,547 $344,990 $223 38 days
17324 Rappen Dr 3 2 1,498 $366,990 $244 40 days
3513 Ortman Dr 3 2 1,370 $285,000 $208 40 days
18809 Derby Hill Ln 3 2 1,552 $350,000 $225 43 days
17221 Yellow Warbler Way Unit 1 4 4 2,472 $348,999 $141 44 days
2712 Foss Rd 4 3 2,265 $383,270 $169 45 days
15400 Howth Way 4 3 2,201 $452,210 $205 45 days
1300 Miss Allisons Way 3 3 1,455 $400,000 $274 46 days
17340 Rappen Dr 4 3 1,981 $399,990 $201 46 days
17416 Escolle Way 4 3 1,912 $367,990 $192 50 days
1325 Alana Falls Ave 3 2 1,643 $390,000 $237 50 days
17420 Ronocco Rd 3 2 1,536 $335,990 $218 51 days
3016 Burcott Mill Rd 4 4 2,957 $595,000 $201 57 days
604 Greenslope Cir 4 2 2,336 $410,500 $175 58 days
17336 Rappen Dr 3 2 1,498 $378,990 $252 58 days
2710 St Regis Dr 3 3 1,782 $348,960 $195 58 days
15408 Welsh Mills Dr 4 2 1,695 $403,390 $237 60 days
13729 Bauhaus Bnd 4 2 1,750 $299,000 $170 65 days
17929 Orchard Oriel Way 4 3 2,328 $368,999 $158 67 days
17709 Joyce Erna Ln 4 3 2,384 $529,845 $222 67 days
16420 Marcello Dr 4 4 2,739 $505,000 $184 72 days
2714 St Regis Dr 3 2 1,230 $306,610 $249 72 days
1113 Orchard Park Cir 3 3 1,221 $149,900 $122 72 days
20601B Combine Path 3 3 1,606 $286,998 $178 73 days
20603B Combine Path 3 3 1,517 $287,998 $189 73 days
20603A Combine Path 3 3 1,517 $283,998 $187 73 days
2712 St Regis Dr 3 2 1,074 $295,450 $275 75 days
2604 St Regis Dr 3 3 1,782 $350,830 $196 75 days
1221 Bell Rock Cir 3 2 1,733 $375,000 $216 75 days
17913 Madden Dr 3 2 1,772 $344,900 $194 78 days
4212 Texoma Dr 4 3 2,004 $404,990 $202 78 days
1005 Doras Dr 3 3 1,736 $299,999 $172 78 days
17807 Lark Sparrow Dr 4 4 2,472 $357,999 $144 80 days
17909 Orchard Oriel Way 3 2 1,662 $311,999 $187 85 days
17805 Lark Sparrow Dr 4 3 2,275 $347,999 $152 88 days
Average: 3.6 2.6 1,995 $371,059 $190 139 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: