Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16725 Hudson Prairie Way 4 3 2,178 $369,990 $169.88 Unknown
16765 Hudson Prairie Way 4 3 2,174 $365,990 $168.35 Unknown
16717 Hudson Prairie Way 4 3 2,044 $361,245 $176.73 Unknown
16700 Hudson Prairie Way 4 2 2,038 $359,990 $176.64 Unknown
16704 Hudson Prairie Way 4 3 2,044 $354,990 $173.67 Unknown
369 Deaf Smith St 4 2 2,038 $353,990 $173.69 Unknown
341 Deaf Smith St 4 2 2,034 $353,990 $174.04 Unknown
16729 Hudson Prairie Way 4 2 2,038 $352,990 $173.20 Unknown
16713 Hudson Prairie Way 4 2 2,038 $352,990 $173.20 Unknown
16708 Hudson Prairie Way 4 2 2,034 $351,990 $173.05 Unknown
16801 Laguna Vista St 4 2 1,778 $350,990 $197.41 Unknown
16768 Hudson Prairie Way 4 2 1,799 $347,990 $193.44 Unknown
16744 Hudson Prairie Way 4 2 1,834 $347,990 $189.74 Unknown
373 Deaf Smith St 4 2 1,778 $347,990 $195.72 Unknown
16556 Madrone Ln 4 2 1,799 $347,820 $193.34 Unknown
365 Deaf Smith St 4 2 1,834 $345,990 $188.65 Unknown
16737 Hudson Prairie Way 4 2 1,778 $342,990 $192.91 Unknown
408 Montello Ln 4 2 1,799 $341,990 $190.10 Unknown
16553 Madrone Ln 4 2 1,799 $341,990 $190.10 Unknown
16761 Hudson Prairie Way 4 2 1,827 $338,990 $185.54 Unknown
16709 Hudson Prairie Way 3 2 1,581 $338,030 $213.81 Unknown
16545 Hudson Prairie Way 4 2 1,614 $334,990 $207.55 Unknown
357 Deaf Smith St 3 2 1,581 $333,990 $211.25 Unknown
337 Deaf Smith St 3 2 1,581 $333,990 $211.25 Unknown
16512 Madrone Ln 3 2 1,573 $328,990 $209.15 Unknown
Average: 3.8 2.1 1,805 $342,458 $192 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16565 Madrone Ln 4 3 2,178 $378,955 $173.99 Unknown
16525 Madrone Ln 4 3 2,174 $375,990 $172.95 Unknown
16733 Hudson Prairie Way 4 3 2,044 $367,845 $179.96 Unknown
329 Deaf Smith St 4 3 2,178 $361,990 $166.20 Unknown
356 Deaf Smith St 4 2 2,038 $353,990 $173.69 Unknown
248 Dewitt St 4 2 2,038 $351,990 $172.71 Unknown
16537 Madrone Ln 4 2 1,778 $344,990 $194.03 Unknown
16624 Laguna Vista St 4 2 2,026 $342,570 $169.09 Unknown
16541 Hudson Prairie Way 4 2 1,778 $336,990 $189.53 Unknown
16536 Madrone Ln 4 2 1,799 $334,990 $186.21 Unknown
16549 Madrone Ln 3 2 1,581 $331,955 $209.97 Unknown
16552 Madrone Ln 3 2 1,573 $329,990 $209.78 Unknown
16569 Port Arthur Pl 4 2 1,614 $329,990 $204.45 Unknown
16660 Hudson Prairie Way 5 3 2,236 $329,820 $147.50 Unknown
16557 Hudson Prairie Way 4 2 1,799 $324,990 $180.65 Unknown
16628 Port Arthur Pl 5 3 2,236 $319,990 $143.11 Unknown
16624 Hudson Prairie Way 5 3 2,134 $317,145 $148.62 Unknown
16661 Hudson Prairie Way 5 3 2,118 $316,990 $149.66 Unknown
16633 Hudson Prairie Way 5 3 2,118 $313,990 $148.25 Unknown
16737 Laguna Vista St 3 2 1,325 $278,990 $210.56 Unknown
Average: 4.1 2.5 1,938 $337,207 $176 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: