Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Reinli St Unit 103 3 3 1,176 $280,000 $238 162 days
909 Reinli St Unit 101 3 3 1,235 $265,000 $214 21 days
909 Reinli St Unit 102 3 3 1,176 $225,000 $191 48 days
909 Reinli St Unit 133 2 2 876 $209,900 $239 22 days
909 Reinli St Unit 221 1 1 582 $184,000 $316 138 days
909 Reinli St Unit 232 1 1 582 $139,000 $238 167 days
Average: 2.2 2.2 937 $217,150 $239 93 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: