Whisper Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16601 Sumptuous Dr 5 4 3,124 $485,000 $155 12 days
9405 Demur Dr 4 3 1,793 $439,000 $244 166 days
9816 Eloquence Dr 4 3 2,420 $385,000 $159 75 days
9708 Petrichor Blvd 4 3 2,184 $359,900 $164 480 days
9941 Comely Bnd 3 2 1,698 $350,000 $206 78 days
9312 Gladsome Path 3 3 1,864 $334,900 $179 18 days
9704 Gladsome Path 3 2 1,403 $329,900 $235 11 days
9517 Balmy Ln 3 3 1,519 $324,900 $213 31 days
16806 Sonoma Breeze Dr 3 3 1,325 $310,000 $233 129 days
16517 Wind Chime Dr 3 3 1,321 $299,900 $227 229 days
Average: 3.1 2.7 1,660 $334,973 $209 131 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9513 Balmy Ln 3 3 1,519 $379,900 $250 17 days
9617 Gladsome Path 3 2 1,403 $329,900 $235 41 days
9712 Petrichor Blvd 3 2 1,383 $326,900 $236 174 days
Average: 3.0 2.3 1,435 $345,566 $240 78 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS