The Modern Austin Residences Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Davis St Unit 5003 4 5 3,818 $5,582,000 $1,462 106 days
610 Davis St Unit 4704 5 6 3,285 $4,725,000 $1,438 381 days
610 Davis St Unit 3801 5 5 3,216 $3,622,700 $1,126 382 days
610 Davis St Unit 3804 3 4 2,324 $3,266,250 $1,405 80 days
610 Davis St Unit 4301 3 3 1,951 $2,425,500 $1,243 106 days
610 Davis St Unit 2112 3 3 1,820 $1,663,500 $914 98 days
610 Davis St Unit 1805 2 2 1,127 $1,239,000 $1,099 118 days
610 Davis St Unit 2208 2 2 1,174 $945,000 $804 3 days
610 Davis St Unit 3009 1 1 660 $675,000 $1,022 30 days
610 Davis St Unit 3001 1 1 614 $565,000 $920 94 days
Average: 2.6 2.8 1,768 $2,141,400 $1,086 153 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: