The Modern Austin Residences Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Davis St Unit 5003 4 5 3,818 $5,582,000 $1,462 154 days
610 Davis St Unit 4704 5 6 3,285 $4,725,000 $1,438 429 days
610 Davis St Unit 3801 5 5 3,216 $3,622,700 $1,126 430 days
610 Davis St Unit 3804 3 4 2,324 $3,400,000 $1,462 128 days
610 Davis St Unit 4301 3 3 1,951 $2,425,500 $1,243 154 days
610 Davis St Unit 2312 3 3 1,820 $1,770,000 $972 34 days
610 Davis St Unit 4102 2 2 1,265 $1,585,000 $1,252 38 days
610 Davis St Unit 1805 2 2 1,127 $1,239,000 $1,099 166 days
610 Davis St Unit 3002 2 2 1,166 $1,200,000 $1,029 6 days
610 Davis St Unit 2208 2 2 1,174 $945,000 $804 51 days
Average: 2.5 2.7 1,689 $2,053,478 $1,105 167 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: