The Linden Residences Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 W 17th St Unit 2702 3 4 3,102 $4,750,000 $1,531 98 days
313 W 17th St Unit 2304 2 2 1,583 $2,190,000 $1,383 105 days
313 W 17th St Unit 1607 3 3 1,930 $1,875,000 $971 105 days
313 W 17th St Unit 2101 2 2 1,251 $1,295,000 $1,035 105 days
313 W 17th St Unit 2105 1 2 1,130 $1,230,000 $1,088 105 days
313 W 17th St Unit 1702 1 1 772 $678,000 $878 105 days
Average: 2.0 2.3 1,628 $2,003,000 $1,148 104 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: