Sunset Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Lakeshore Rd N/A N/A N/A $950,000 Unknown 176 days
502 Estuary Dr 4 3 2,198 $339,990 $154 289 days
539 Aplite Pass 4 3 2,356 $337,900 $143 29 days
617 Lagoon Dr 5 3 2,609 $334,990 $128 35 days
501 Estuary Dr 3 3 1,963 $333,370 $169 289 days
615 Lagoon Dr 4 3 2,260 $325,740 $144 7 days
503 Estuary Dr 3 3 1,689 $319,090 $188 289 days
550 Thistle Ln 5 3 2,609 $314,000 $120 121 days
394 Aplite Pass 3 2 1,734 $309,900 $178 29 days
142 Surrey Oaks 5 3 1,892 $304,500 $160 43 days
Average: 3.7 2.6 1,775 $307,622 $164 94 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 Lagoon Dr 4 3 2,121 $310,990 $146 35 days
616 Cliff Dr 3 3 1,826 $299,990 $164 35 days
701 Lagoon Dr 3 3 1,826 $293,990 $161 32 days
613 Cliff Dr 3 2 1,522 $278,615 $183 39 days
702 Cliff Dr 3 2 1,412 $272,990 $193 35 days
231 Kyanite Dr 4 3 1,954 $269,990 $138 494 days
612 Cliff Dr 3 2 1,412 $269,490 $190 7 days
403 Cliff Dr 3 2 1,200 $251,365 $209 338 days
314 Low Pasture Trl 3 2 1,211 $249,900 $206 29 days
440 Aplite Pass 3 2 1,211 $249,900 $206 49 days
Average: 3.2 2.4 1,538 $265,950 $176 168 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS