Sanctuary Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
454 Heidi Cir 4 3 2,661 $799,957 $300 141 days
462 Heidi Cir 4 3 2,300 $689,975 $299 238 days
221 Cabiness Dr 3 3 2,149 $450,000 $209 332 days
129 Elderberry Dr 3 2 2,108 $415,000 $196 652 days
125 Elderberry Dr 3 2 1,850 $399,000 $215 585 days
215 Cabiness Dr 4 2 1,668 $387,000 $232 43 days
249 Villars Dr 5 3 2,215 $380,000 $171 319 days
3601 Menchaca Rd Unit 118 2 2 908 $319,900 $352 71 days
3601 Menchaca Rd Unit 110 2 1 812 $309,000 $380 50 days
38 Tbd Ct N/A N/A N/A $279,900 Unknown Unknown
Average: 3.3 2.3 1,852 $385,794 $262 270 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS