Sagebrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7601 Santolina Dr 5 4 3,023 $467,000 $154.48 Unknown
3904 Birch Ln 4 3 2,425 $447,990 $184.74 Unknown
7312 Phlox Dr 4 3 2,411 $439,990 $182.49 Unknown
3921 Bluestem Blvd 3 2 1,969 $430,000 $218.38 Unknown
3708 Yarrow Dr 4 2 2,106 $421,990 $200.38 Unknown
7501 Poplar Dr 3 2 1,915 $420,719 $219.70 Unknown
3820 Birch Ln 4 2 2,010 $417,990 $207.96 Unknown
7312 Sumac Dr 4 3 2,106 $412,990 $196.10 Unknown
7404 Santolina Dr 4 3 2,106 $412,990 $196.10 Unknown
3932 Birch Ln 4 2 1,877 $397,990 $212.04 Unknown
Average: 3.9 2.6 2,194 $426,964 $197 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: