Rock Creek Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10764 Black Onyx Dr 4 3 2,484 $364,990 $146.94 Unknown
10800 Bloodstone Dr 4 3 2,178 $359,685 $165.14 Unknown
10741 Black Onyx Dr 4 3 2,174 $356,685 $164.07 Unknown
10777 Black Onyx Dr 4 2 2,038 $350,685 $172.07 Unknown
10737 Black Onyx Dr 4 2 1,834 $340,685 $185.76 Unknown
10809 Bloodstone Dr 4 2 1,834 $335,685 $183.03 Unknown
10805 Bloodstone Dr 4 2 1,799 $329,990 $183.43 Unknown
10804 Bloodstone Dr 4 2 1,799 $329,185 $182.98 Unknown
10613 Diamond Mine Dr 4 3 1,673 $314,990 $188.28 Unknown
10625 Diamond Mine Dr 4 3 1,586 $309,685 $195.26 Unknown
Average: 4.0 2.5 1,939 $339,226 $176 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10772 Black Onyx Dr 4 3 2,037 $339,990 $166.91 Unknown
10801 Bloodstone Dr 4 2 2,038 $339,685 $166.68 Unknown
10868 Bloodstone Dr 4 3 2,044 $339,110 $165.91 Unknown
10820 Bloodstone Dr 4 2 1,834 $334,185 $182.22 Unknown
10864 Bloodstone Dr 4 2 1,799 $332,450 $184.80 Unknown
10768 Bloodstone Dr 3 2 1,588 $326,690 $205.72 Unknown
10632 Zircon Ln 3 2 1,621 $324,990 $200.49 Unknown
10812 Bloodstone Dr 3 2 1,581 $319,685 $202.20 Unknown
10633 Diamond Mine Dr 3 2 1,589 $307,685 $193.63 Unknown
Average: 3.6 2.2 1,792 $329,385 $185 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: