Parkside/Mueller Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Simond Ave Unit 407 2 2 1,162 $540,000 $464 8 days
1701 Simond Ave Unit 304 2 2 1,162 $540,000 $464 155 days
1701 Simond Ave Unit 639 2 2 1,091 $535,000 $490 209 days
1701 Simond Ave Unit 206 2 2 1,162 $525,000 $451 357 days
1701 Simond Ave Unit 302 1 1 808 $399,900 $494 207 days
1701 Simond Ave Unit 612 1 1 870 $397,993 $457 136 days
1701 Simond Ave Unit 215 1 1 784 $385,000 $491 155 days
1701 Simond Ave Unit 208 1 1 808 $365,000 $451 91 days
1701 Simond Ave Unit 301 1 1 776 $364,000 $469 156 days
1701 Simond Ave Unit 226 1 1 649 $359,500 $553 103 days
Average: 1.3 1.3 879 $422,949 $485 145 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Simond Ave Unit 327 3 2 1,352 $749,000 $553 88 days
Average: 3.0 2.0 1,352 $749,000 $553 88 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: