Parkside/Mueller Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Simond Ave Unit 327 3 2 1,352 $749,000 $553 31 days
1701 Simond Ave Unit 304 2 2 1,162 $550,000 $473 98 days
1701 Simond Ave Unit 639 2 2 1,091 $545,000 $499 152 days
1701 Simond Ave Unit 206 2 2 1,162 $525,000 $451 300 days
1701 Simond Ave Unit 302 1 1 808 $399,900 $494 150 days
1701 Simond Ave Unit 612 1 1 870 $399,000 $458 79 days
1701 Simond Ave Unit 510 1 1 870 $398,999 $458 85 days
1701 Simond Ave Unit 215 1 1 784 $385,000 $491 98 days
1701 Simond Ave Unit 301 1 1 776 $374,000 $481 99 days
1701 Simond Ave Unit 208 1 1 808 $365,000 $451 34 days
Average: 1.4 1.3 917 $450,033 $490 108 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS