Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Shackleford Ln 5 8 5,516 $1,725,000 $312.73 Unknown
820 Hawk Wood Ln 5 8 5,091 $1,588,000 $311.92 Unknown
641 Country Brook Ln 5 6 4,665 $1,500,000 $321.54 Unknown
731 Country Brook Ln 4 5 3,553 $1,395,000 $392.63 Unknown
501 Morgan Ln 4 5 4,003 $1,369,000 $341.99 Unknown
820 Shackleford Ln 4 5 3,784 $1,295,000 $342.23 Unknown
2171 Longmont Ln 4 4 3,606 $1,079,000 $299.22 Unknown
810 Country Brook Ln 4 3 2,981 $825,000 $276.75 Unknown
305 Sequoia Ln 5 3 3,105 $541,678 $174.45 Unknown
2218 Bombay Ave 3 3 2,070 $529,000 $255.56 Unknown
Average: 3.9 3.8 2,900 $738,254 $250 139 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 S Fm 5 N/A N/A N/A $3,500,000 Unknown Unknown
308 Sequoia Ln 5 3 2,545 $476,465 $187.22 Unknown
Average: 5.0 3.0 2,545 $1,988,232 $187 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS