Parkside Peninsula Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1469 Cypress Paul St 4 4 2,595 $799,900 $308 13 days
1321 Cypress Paul St 4 4 2,561 $749,900 $292 7 days
1365 Cypress Paul St 4 3 2,595 $749,900 $288 36 days
1304 Cypress Paul St 5 4 2,979 $699,990 $234 33 days
1475 Cypress Paul St 4 5 2,749 $689,990 $250 31 days
1325 Cypress Paul St 4 4 2,942 $689,900 $234 105 days
1421 Cypress Paul St 5 5 2,946 $684,119 $232 69 days
1397 Cypress Paul St 4 3 2,595 $674,900 $260 102 days
1401 Cypress Paul St 4 4 3,018 $669,900 $221 116 days
1352 Cypress Paul St 4 3 2,374 $651,038 $274 103 days
Average: 4.1 3.8 2,681 $670,472 $251 79 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1468 Cypress Paul St 4 3 2,513 $599,900 $238 120 days
1484 Cypress Paul St 4 3 2,373 $588,900 $248 120 days
5844 Sean Paul Ln 5 3 2,553 $529,000 $207 112 days
Average: 4.3 3.0 2,479 $572,600 $231 118 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS