Northstar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14645 Antlia Dr 5 3 2,454 $475,000 $193.56 Unknown
1933 Dione Pl 5 4 2,891 $465,000 $160.84 Unknown
2213 Lacerta Dr 4 3 2,766 $449,000 $162.33 Unknown
1924 Kelva Dr 4 4 2,846 $444,900 $156.32 Unknown
2148 Bellatrix Dr 4 4 3,122 $410,000 $131.33 Unknown
14044 Corvus Dr 3 3 2,480 $399,900 $161.25 Unknown
14633 Caelum Dr 4 2 2,189 $374,000 $170.85 Unknown
14609 Antlia Dr 4 2 2,014 $370,000 $183.71 Unknown
2228 Dyre Dr 5 3 2,141 $365,000 $170.48 Unknown
14617 Caelum Dr 4 2 2,039 $365,000 $179.01 Unknown
Average: 4.2 2.9 2,418 $405,709 $170 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14505 Caelum Dr 4 2 2,014 $349,900 $173.73 Unknown
Average: 4.0 2.0 2,014 $349,900 $173 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS