Natiivo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 East Ave Unit 2611 2 2 1,036 $950,000 $916 115 days
48 East Ave Unit 2211 2 2 1,036 $930,000 $897 119 days
48 East Ave Unit 2411 2 2 1,036 $900,000 $868 154 days
48 East Ave Unit 2011 2 1 1,036 $895,900 $864 22 days
48 East Ave Unit 1301 2 2 1,121 $849,000 $757 28 days
48 East Ave Unit 1809 2 2 982 $775,000 $789 46 days
48 East Ave Unit 2504 1 1 893 $679,900 $761 149 days
48 East Ave Unit 1804 1 1 901 $679,900 $754 217 days
48 East Ave Unit 2108 1 1 803 $675,000 $840 170 days
48 East Ave Unit 2004 1 1 893 $650,000 $727 343 days
Average: 1.5 1.4 906 $732,661 $802 181 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: