Lakeview Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3348 Pier View 4 4 2,818 $513,300 $182.15 Unknown
3329 Seaside St 4 4 2,840 $510,800 $179.86 Unknown
3285 Grayton St 4 4 2,818 $507,300 $180.02 Unknown
3309 Pier View 4 4 2,818 $492,300 $174.70 Unknown
3325 Seaside St 5 3 2,698 $486,290 $180.24 Unknown
10445 Palmetto St 4 3 2,794 $482,390 $172.65 Unknown
3293 Pier View 4 3 2,788 $482,340 $173.01 Unknown
10393 Sunset Shore Dr 4 3 2,788 $481,990 $172.88 Unknown
3312 Pier View 4 3 2,497 $479,990 $192.23 Unknown
3332 Pier View 4 3 2,392 $473,990 $198.16 Unknown
Average: 4.0 2.8 2,412 $463,133 $194 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3313 Pier View 5 4 3,370 $528,340 $156.78 Unknown
10401 Palmetto St 5 4 3,370 $526,690 $156.29 Unknown
3297 Pier View 4 3 3,239 $512,810 $158.32 Unknown
3309 Seaside St 4 4 2,818 $507,300 $180.02 Unknown
3275 Grayton St 4 4 2,818 $506,300 $179.67 Unknown
10361 Sarasota St 4 3 2,794 $486,340 $174.07 Unknown
3321 Pier View 4 3 2,794 $484,840 $173.53 Unknown
3281 Grayton St 4 2 2,272 $466,740 $205.43 Unknown
10417 Palmetto St 4 3 2,497 $463,120 $185.47 Unknown
10400 Sunset Shore Dr 4 3 2,035 $462,390 $227.22 Unknown
Average: 4.2 3.2 2,661 $483,004 $185 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS