Lakeside Tower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2800 Lakeside Pkwy Unit 1502 4 5 4,491 $4,295,000 $956.36 Unknown
2800 Lakeside Pkwy Unit 1003 3 3 2,706 $2,235,000 $825.94 Unknown
2850 Lakeside Pkwy Unit 106 5 4 3,242 $1,849,000 $570.33 Unknown
2800 Lakeside Pkwy Unit 103 4 4 3,247 $1,650,000 $508.16 Unknown
2800 Lakeside Pkwy Unit 602 2 2 1,346 $1,550,000 $1,151.56 Unknown
2800 Lakeside Pkwy Unit 701 2 2 1,141 $1,000,000 $876.42 Unknown
Average: 3.3 3.3 2,695 $2,096,500 $814 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS