Lake Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 Sunrise Dr 4 3 2,392 $699,000 $292.22 Unknown
5408 Crosstrees St 4 3 3,020 $689,000 $228.15 Unknown
2208 Fairwater Mews 4 3 2,758 $679,900 $246.52 Unknown
218 New Market Rd 4 4 2,855 $624,999 $218.91 Unknown
2724 Ballaster Mews 3 2 2,544 $589,283 $231.64 Unknown
5011 Lake Park Dr 4 3 3,518 $580,000 $164.87 Unknown
2301 Lafayette Dr 4 3 2,509 $510,644 $203.52 Unknown
2722 Lafayette Dr 3 3 2,036 $479,782 $235.65 Unknown
Average: 3.8 3.0 2,704 $606,576 $227 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 Majors Dr 3 2 1,834 $322,500 $175.85 Unknown
Average: 3.0 2.0 1,834 $322,500 $175 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS