Koenig Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 W 56th St Unit 8104 3 3 1,525 $545,000 $357 123 days
200 W 56th St Unit 8101 3 3 1,525 $545,000 $357 123 days
200 W 56th St Unit 8103 3 3 1,525 $519,999 $340 123 days
200 W 56th St Unit 8102 3 3 1,525 $519,999 $340 123 days
200 W 56th St Unit 1104 3 3 1,525 $495,000 $324 123 days
200 W 56th St Unit 2103 3 3 1,525 $485,000 $318 123 days
Average: 3.0 3.0 1,525 $518,333 $339 123 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: