Greenwood Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4617 Englewood Dr Unit 2 2 3 1,210 $549,000 $453 39 days
5119 Green Springs Dr 6 4 3,213 $429,000 $133 190 days
5214 Lodge Creek Dr 5 4 4,270 $420,000 $98 211 days
12703 Rocky Hill Dr 4 3 2,340 $380,000 $162 1 day
12326 Gaylawood Dr 4 2 2,067 $370,000 $179 75 days
5342 Lawn Arbor Dr 4 2 2,188 $350,000 $159 22 days
5727 Green Springs Dr 5 3 2,591 $315,000 $121 52 days
5823 Havenwoods 4 3 2,853 $304,500 $106 15 days
12302 Gaylawood Dr 4 3 2,506 $299,900 $119 2 days
5934 Foresthaven Dr 4 3 2,477 $299,900 $121 424 days
Average: 4.2 3.0 2,586 $365,118 $160 96 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5306 Green Springs Dr 4 3 2,618 $329,900 $126 57 days
Average: 4.0 3.0 2,618 $329,900 $126 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: