Galileo At 25 Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 W 25th St Unit 406 3 2 1,675 $525,000 $313 23 days
910 W 25th St Unit 508 2 2 1,220 $515,000 $422 118 days
910 W 25th St Unit 403 3 3 1,250 $499,999 $399 407 days
910 W 25th St Unit 503 3 3 1,250 $499,900 $399 117 days
910 W 25th St Unit 507 2 2 1,045 $460,000 $440 87 days
910 W 25th St Unit 209 1 1 720 $329,000 $456 53 days
Average: 2.3 2.2 1,193 $471,483 $405 135 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS