Encino Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 County Road 66111 4 5 3,631 $649,900 $178 58 days
3110 Rd 66123 4 4 2,752 $620,000 $225 141 days
3137 Rd 66125 4 4 2,815 $575,000 $204 155 days
4528 Rd 66112 5 5 3,247 $569,990 $175 29 days
24 Rd 6614 4 4 2,829 $559,000 $197 43 days
1162 Spanish Dr 4 3 2,588 $546,250 $211 22 days
1156 Spanish Dr 4 3 2,564 $543,000 $211 96 days
4524 Rd 66112 4 3 2,250 $526,990 $234 28 days
4516 Rd 66112 4 3 2,492 $526,990 $211 50 days
4512 Rd 66112 4 3 2,617 $522,990 $199 3 days
Average: 3.8 3.1 2,404 $278,364 $192 133 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1265 Rd 66112 5 3 2,692 $525,000 $195 39 days
3040 Rd 66124 4 3 2,656 $519,000 $195 130 days
31 Rd 6609 4 3 2,510 $499,900 $199 805 days
1324 Rd 6604 4 4 2,500 $440,000 $176 5 days
1515 Northern Dr 3 3 2,326 $425,000 $182 10 days
1530 Rd 66119 4 3 N/A $419,000 Unknown 13 days
82 Rd 6607 4 3 2,645 $399,500 $151 28 days
525 County Road 6617 4 3 2,200 $395,000 $179 92 days
4212 Rd 66126 3 2 1,876 $371,000 $197 20 days
158 Rd 6609 4 3 2,451 $369,975 $150 322 days
Average: 3.9 3.0 2,428 $373,606 $180 160 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS