Eagles Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1633 Black Kite Ln 4 2 1,600 $302,999 $189.37 Unknown
1600 Black Kite Ln 3 2 1,411 $293,499 $208.01 Unknown
1645 Black Kite Ln 3 2 1,402 $253,349 $180.71 Unknown
1656 Black Kite Ln 3 2 1,266 $252,499 $199.45 Unknown
1632 Black Kite Ln 3 2 1,266 $243,499 $192.34 Unknown
1635 Verdin Rd 2 2 771 $158,999 $206.22 Unknown
Average: 3.0 2.0 1,286 $250,807 $196 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1649 Black Kite Ln 4 2 1,954 $277,999 $142.27 Unknown
10517 Junco Rd 4 2 1,954 $277,999 $142.27 Unknown
1608 Black Kite Ln 3 2 1,266 $277,499 $219.19 Unknown
1656 Limpkin Dr 3 2 1,266 $273,359 $215.92 Unknown
1629 Limpkin Dr 4 2 1,600 $265,359 $165.85 Unknown
1609 Black Kite Ln 4 2 1,600 $262,999 $164.37 Unknown
1664 Limpkin Dr 4 2 1,600 $262,499 $164.06 Unknown
1621 Black Kite Ln 3 2 1,402 $255,999 $182.60 Unknown
1629 Black Kite Ln 3 2 1,411 $254,499 $180.37 Unknown
1617 Black Kite Ln 3 2 1,402 $252,999 $180.46 Unknown
Average: 3.1 2.0 1,286 $220,759 $174 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS