Croix Condo Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 W 24th St Unit 213 2 2 904 $359,000 $397 37 days
806 W 24th St Unit 326 2 2 904 $353,000 $390 169 days
806 W 24th St Unit 202 2 2 904 $345,000 $381 64 days
806 W 24th St Unit 303 2 2 904 $335,000 $370 85 days
806 W 24th St Unit 323 2 1 715 $335,000 $468 174 days
806 W 24th St Unit 300 2 1 715 $294,900 $412 119 days
Average: 2.0 1.7 841 $336,983 $403 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS