Buckingham Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1136 Queen Elizabeth Dr 4 4 3,872 $1,490,000 $384.81 Unknown
1033 Queen Elizabeth Dr 4 3 2,387 $635,000 $266.02 Unknown
140 Buckingham Ct 3 2 2,228 $575,000 $258.08 Unknown
937 Queen Elizabeth Dr 4 3 2,919 $525,000 $179.86 Unknown
809 Plumpton Dr N/A N/A 1,496 $498,750 $333 166 days
1900 Thames Dr 4 3 2,635 $445,000 $168.88 Unknown
2015 Wimbledon Dr 4 3 3,104 $429,000 $138.21 Unknown
900 Queen Elizabeth Dr 3 2 2,057 $394,900 $191.98 Unknown
Average: 3.7 2.9 2,587 $624,081 $240 166 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1905 Wimbledon Dr 3 3 2,584 $399,999 $154.80 Unknown
Average: 3.0 3.0 2,584 $399,999 $154 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS