Bellaire Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4615 Laurel St 6 7 6,007 $2,050,000 $341 50 days
4814 Locust St 5 6 4,977 $1,499,000 $301 46 days
4817 Beech St 4 4 3,680 $1,249,000 $339 16 days
4900 Cedar St 4 4 3,720 $1,199,000 $322 12 days
5007 Beech St 4 3 3,410 $1,150,000 $337 11 days
4909 Cedar St 3 1 1,282 $1,150,000 $897 31 days
5008 Locust St 2 2 2,030 $975,000 $480 31 days
2009 Payne Ave Unit 2 3 3 1,557 $825,000 $529 73 days
4912 Bellaire Blvd 9 5 3,974 $750,000 $188 34 days
5115 Locust St N/A N/A N/A $649,000 Unknown 25 days
Average: 4.1 3.2 2,750 $875,386 $353 46 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS