Allen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 E Main St N/A N/A N/A $5,975,000 Unknown Unknown
408 Lakeway Dr 5 6 9,628 $5,398,000 $560.66 Unknown
406 Lakeway Dr 5 6 7,400 $4,800,000 $648.65 Unknown
0000 S Greenville Ave N/A N/A N/A $2,975,000 Unknown Unknown
1500 Greenville N/A N/A N/A $2,800,000 Unknown Unknown
601 S Jupiter Rd 6 8 6,439 $2,190,000 $340.11 Unknown
10 E Mcdermott Dr N/A N/A N/A $2,100,000 Unknown Unknown
1709 Woodsboro Ct 5 6 5,402 $1,875,000 $347.09 Unknown
1710 Lexington Ave 6 5 6,511 $1,499,900 $230.36 Unknown
976 Rockport Ln 5 5 4,996 $1,388,625 $277.95 Unknown
Average: 3.9 3.3 2,853 $668,157 $217 1 day
Viewing 1 - 10 of 368
Viewing 1 - 10 of 368
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
262 Driscoll St 5 6 4,491 $1,551,773 $345.53 Unknown
2257 Hermitage Dr 5 4 5,262 $1,145,000 $217.60 Unknown
1097 Limestone Ct 5 5 3,894 $1,049,900 $269.62 Unknown
622 Naples Dr 4 5 4,246 $890,000 $209.61 Unknown
1908 Shiner Dr 3 3 3,736 $859,000 $229.93 Unknown
2260 Richmond Ln 5 4 4,025 $850,000 $211.18 Unknown
2000 Hopewell Dr 4 4 4,497 $825,000 $183.46 Unknown
1112 Sewanee Dr 4 4 3,160 $790,000 $250 Unknown
902 Greystone Dr 4 4 3,582 $788,000 $219.99 Unknown
611 Belhaven Dr 4 4 3,590 $737,000 $205.29 Unknown
Average: 3.8 3.1 2,696 $575,080 $213 N/A day
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: