Sign up to stay up to date on the Flower Mound, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Oriole Dr 3 3 2,331 $785,000 $336.77 Unknown
1333 Madison Ave 3 3 1,674 $470,000 $280.76 Unknown
3704 Samuel Ct 5 5 4,586 $1,299,900 $283.45 Unknown
6213 Whiskerbrush Rd 4 4 2,716 $615,000 $226.44 Unknown
2109 Golden Arrow Dr 4 2 2,251 $519,999 $231.01 Unknown
2020 Kipling Dr 4 3 3,240 $799,000 $246.60 Unknown
4704 Remington Park Dr 4 4 3,549 $858,000 $241.76 Unknown
2409 Candlebrook Dr 4 3 2,736 $624,900 $228.40 Unknown
1501 Noble Way 7 8 10,260 $2,799,000 $272.81 Unknown
5120 Wildwood Dr 3 2 2,764 $859,000 $310.78 Unknown
1313 Blairwood Dr 4 3 2,534 $565,000 $222.97 Unknown
2801 Stratford Ln 3 2 1,790 $439,900 $245.75 Unknown
5900 Lavon Dr 4 3 2,779 $700,000 $251.89 Unknown
462 Loma Alta Dr 4 3 2,611 $825,000 $315.97 Unknown
2409 Old Hickory Ln 3 3 2,231 $435,000 $194.98 Unknown
2800 Lakeside Pkwy Unit 602 2 2 1,346 $1,550,000 $1,151.56 Unknown
6213 Cedar Sage Trl 3 3 2,948 $595,000 $201.83 Unknown
1609 Noble Way 7 9 10,441 $2,995,000 $286.85 Unknown
2003 Reserve Ct 5 6 4,903 $1,499,000 $305.73 Unknown
4009 Beacon St 4 4 3,681 $949,900 $258.05 Unknown
4804 High Ridge Trl 4 3 2,331 $585,000 $250.97 Unknown
5213 Ravine Ridge Ct 4 3 2,436 $655,000 $268.88 Unknown
6604 Elderberry Way 4 4 3,735 $799,900 $214.16 Unknown
2901 Merryglen Ln 4 5 4,336 $1,299,000 $299.58 Unknown
2505 Lakeshore Dr 3 3 2,081 $454,900 $218.60 Unknown
5732 Legacy Park 5 5 4,543 $1,552,866 $341.82 Unknown
1916 Annabel Ave 4 3 3,229 $699,000 $216.48 Unknown
2812 Gosling Cv 4 5 4,716 $1,450,038 $307.47 Unknown
1913 Blue Ridge Dr 4 4 3,783 $799,900 $211.45 Unknown
909 Hillside Ln 3 2 1,797 $398,000 $221.48 Unknown
2916 Shadow Oak Ct 4 2 2,330 $539,900 $231.72 Unknown
3613 Timothy Dr 3 2 2,127 $579,900 $272.64 Unknown
10801 Sycamore Falls Dr 4 4 3,473 $1,000,000 $287.94 Unknown
5020 Rangewood Dr 5 5 5,069 $1,100,000 $217.01 Unknown
6204 Indian Blanket Trl 3 4 3,082 $775,000 $251.46 Unknown
5104 Melody Ct 4 3 2,404 $480,000 $199.67 Unknown
1936 Robin Ln 3 2 1,920 $440,000 $229.17 Unknown
9132 Choctaw Trl 3 3 2,826 $625,000 $221.16 Unknown
4229 Bonita Dr 4 4 3,184 $799,000 $250.94 Unknown
4400 Biscayne Dr 4 4 3,648 $979,000 $268.37 Unknown
1404 Big Falls Dr 5 3 3,533 $625,000 $176.90 Unknown
3924 Appleton Ln 3 2 2,552 $600,000 $235.11 Unknown
6407 Meadowcrest Ln 4 5 4,002 $1,225,000 $306.10 Unknown
4421 Broadway Ave 3 4 2,546 $670,000 $263.16 Unknown
1028 Colony St 3 3 2,023 $450,000 $222.44 Unknown
2201 Lake Coves Dr 2 1 1,337 $565,000 $422.59 Unknown
713 Lake Bluff Dr 3 2 1,348 $400,000 $296.74 Unknown
1009 Spinks Ct 5 4 4,465 $1,078,000 $241.43 Unknown
1108 Coker Dr 3 2 1,619 $375,000 $231.62 Unknown
2424 Cornell Dr 4 2 2,234 $559,000 $250.22 Unknown
Average: 4.2 4.0 3,685 $1,248,966 $311 N/A day
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Hollow Way 4 4 3,598 $1,450,000 $403 Unknown
3101 Brookhollow Ln 4 3 2,090 $450,000 $215.31 Unknown
3505 Hidden Trail Ct 5 5 4,702 $1,495,000 $317.95 Unknown
2400 Clearwood Ln 4 3 2,936 $619,000 $210.83 Unknown
1677 Prescott Cir 3 3 2,066 $365,000 $176.67 Unknown
3505 Chimney Rock Dr 5 7 6,315 $2,199,000 $348.22 Unknown
1908 Concord Dr 5 4 3,266 $785,000 $240.36 Unknown
501 Outlook Cv 4 2 2,264 $560,000 $247.35 Unknown
417 Marlow Dr 4 2 2,206 $549,000 $248.87 Unknown
2321 Gatwick Ct 4 3 2,338 $499,000 $213.43 Unknown
3519 Preakness Dr 4 2 2,024 $539,000 $266.30 Unknown
2408 Beachview Dr 5 5 5,215 $1,500,000 $287.63 Unknown
1400 Twilight Dr 4 3 2,661 $615,000 $231.12 Unknown
2117 Lincoln Ct 5 4 3,848 $930,000 $241.68 Unknown
5424 Gregory Dr 3 2 1,668 $369,900 $221.76 Unknown
1113 Steele Ln 4 3 3,377 $789,990 $233.93 Unknown
2616 Potomac Dr 3 2 1,754 $439,000 $250.29 Unknown
2404 Springhill Ave 4 3 2,655 $589,000 $221.85 Unknown
709 Tealwood 4 3 2,370 $539,900 $227.81 Unknown
4105 Jubilee Dr 5 4 3,391 $879,900 $259.48 Unknown
11367 Misty Ridge Dr 5 4 3,418 $649,900 $190.14 Unknown
1500 Timber Creek Rd 2 2 1,170 $249,999 $213.67 Unknown
2171 Breezywood Dr 3 2 1,728 $399,500 $231.19 Unknown
2626 Exall St 3 3 2,499 $925,000 $370.15 Unknown
1701 Prescott Dr 3 2 1,500 $365,000 $243.33 Unknown
4016 Sharondale Dr 3 2 1,957 $500,000 $255.49 Unknown
2801 Waverly Rd 4 3 2,422 $524,900 $216.72 Unknown
4308 Crescent Dr 4 3 2,908 $585,000 $201.17 Unknown
3667 Green Meadow Ln 4 4 3,171 $849,900 $268.02 Unknown
2813 Ridgemere Dr 3 2 1,792 $455,000 $253.91 Unknown
5601 Sunstar Ln 3 2 2,288 $629,500 $275.13 Unknown
4420 Crown Knoll Cir 5 4 3,929 $995,000 $253.25 Unknown
725 Crested Butte Trl 4 3 2,231 $549,000 $246.08 Unknown
2120 Hardy Ln 5 3 3,356 $715,000 $213.05 Unknown
3301 Sycamore Dr 4 2 1,955 $435,000 $222.51 Unknown
4608 Saint Clair Ct 4 3 3,367 $860,000 $255.42 Unknown
4714 Youpon St 3 2 1,803 $425,000 $235.72 Unknown
2533 Gramercy Park Dr 3 3 2,242 $515,000 $229.71 Unknown
404 Marlow Dr 4 3 3,196 $625,000 $195.56 Unknown
2436 Sweet Grass Trl 4 3 2,477 $539,100 $217.64 Unknown
1204 Wildflower Ln 4 2 2,097 $507,000 $241.77 Unknown
2704 Atwood Dr 5 4 3,120 $635,000 $203.53 Unknown
613 Pintail Pl 4 3 2,372 $579,900 $244.48 Unknown
1728 Forest Glen Dr 4 3 2,848 $519,000 $182.23 Unknown
629 Sandy Ln 4 3 3,366 $1,250,000 $371.36 Unknown
5108 Coral Springs Dr 4 4 4,483 $1,649,500 $367.95 Unknown
4717 Youpon St 3 2 2,081 $475,000 $228.26 Unknown
6109 Crestside Dr 4 3 3,159 $765,000 $242.17 Unknown
3320 Druid Way 5 4 3,807 $650,000 $170.74 Unknown
2417 Belvedere Ln 3 3 2,463 $535,000 $217.21 Unknown
Average: 3.9 3.5 3,010 $800,878 $258 N/A day
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS