Sign up to stay up to date on the Dallas, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7117 Mimosa Ln 4 4 3,132 $1,595,000 $509.26 Unknown
3426 Ingersoll St 3 3 1,642 $395,000 $240.56 Unknown
7155 Fair Oaks Ave Unit 22 2 3 1,427 $235,000 $164.68 Unknown
3507 Warick Dr 6 8 4,312 $1,589,300 $368.58 Unknown
6631 Fireflame Dr 4 3 2,506 $799,900 $319.19 Unknown
7717 Meadowhaven Dr 4 4 2,785 $949,900 $341.08 Unknown
459 Bolero Ave 4 3 1,796 $265,000 $147.55 Unknown
5916 Wisdom Creek Dr 4 3 2,403 $430,000 $178.94 Unknown
3623 Castle Hills Dr 3 2 1,695 $180,000 $106.19 Unknown
10014 Hickory Xing 3 3 2,821 $615,000 $218.01 Unknown
6940 Chapelridge Dr 4 3 3,141 $450,000 $143.27 Unknown
1144 N Windomere Ave 3 2 1,826 $920,000 $503.83 Unknown
3616 Pacesetter Dr 3 2 1,187 $225,000 $189.55 Unknown
11311 Audelia Rd Unit 214 2 2 1,017 $135,000 $132.74 Unknown
1319 Galloway Ave 3 2 1,182 $255,000 $215.74 Unknown
11629 Flamingo Ln 5 4 3,160 $799,999 $253.16 Unknown
4323 Brown St Unit 237 2 1 730 $160,000 $219.18 Unknown
5524 Junius St 2 2 N/A $399,000 Unknown Unknown
6203 Marquita Ave 3 2 1,629 $800,000 $491.10 Unknown
3313 Walchard Ct 3 4 3,015 $919,000 $304.81 Unknown
152 Bushel Ln 3 3 2,080 $325,000 $156.25 Unknown
15816 El Estado Dr 6 4 N/A $467,000 Unknown Unknown
3538 Gallagher St 4 3 2,534 $599,000 $236.39 Unknown
7614 Linwood Ave 4 5 4,470 $1,600,000 $357.94 Unknown
2633 Peabody Ave 4 4 2,448 $465,000 $189.95 Unknown
5020 Junius St 3 3 2,577 $700,000 $271.63 Unknown
9105 Kingsley Creek Cir 4 3 2,520 $1,250,000 $496.03 Unknown
9807 Walnut St Unit 201 1 1 683 $77,000 $112.74 Unknown
1900 S Ervay St Unit 414 2 3 1,491 $535,000 $358.82 Unknown
5829 Northmoor Dr 5 7 7,231 $4,495,000 $621.63 Unknown
1922 Euclid Ave Unit D 3 3 2,174 $625,000 $287.49 Unknown
5407 Bryan St Unit A206 2 3 1,250 $358,497 $286.80 Unknown
5114 Bryan St N/A N/A N/A $750,000 Unknown Unknown
6817 Blessing Dr 4 5 4,049 $2,295,000 $566.81 Unknown
4023 Rawlins St Unit 106 2 3 2,260 $415,000 $183.63 Unknown
4526 Cabell Dr Unit 101 2 3 1,545 $489,000 $316.50 Unknown
4008 Fairlakes Dr 3 3 3,040 $582,000 $191.45 Unknown
3024 Adolph St 2 3 1,386 $589,000 $424.96 Unknown
8820 Eustis Ave 2 2 1,164 $750,000 $644.33 Unknown
6739 Walnut Hill Ln 5 6 4,778 $2,150,000 $449.98 Unknown
6740 Orangewood Dr 3 3 2,422 $899,500 $371.39 Unknown
4034 Rawlins St Unit 101 2 2 893 $249,000 $278.84 Unknown
7009 Spanky Branch Dr 4 4 3,773 $995,000 $263.72 Unknown
13990 Far Hills Ln 3 2 2,054 $500,000 $243.43 Unknown
4030 Holland Ave Unit 8 1 1 852 $264,900 $310.92 Unknown
9140 Sweetwater Dr 3 2 2,058 $475,000 $230.81 Unknown
7621 Mccallum Blvd Unit 110 1 1 591 $125,000 $211.51 Unknown
1514 Holly Ave 3 4 2,826 $695,000 $245.93 Unknown
7276 Lupton Cir 4 6 5,469 $2,450,000 $447.98 Unknown
6631 Hunters Ridge Dr 3 2 2,012 $650,000 $323.06 Unknown
Average: 3.2 2.9 2,194 $774,661 $285 142 days
Viewing 1 - 50 of 4153
Viewing 1 - 50 of 4153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5130 Patonia Ave 2 1 881 $90,000 $102.16 Unknown
11645 Kilkirk Ln 4 2 1,642 $309,950 $188.76 Unknown
5332 Glenwick Ln 5 3 2,952 $1,090,000 $369.24 Unknown
4804 Berridge Ln 6 6 N/A $400,000 Unknown Unknown
3736 Ruskin St 2 2 836 $85,000 $101.67 Unknown
529 Coolair Dr 2 1 1,219 $440,000 $360.95 Unknown
2317 Jordan St 2 1 972 $99,000 $101.85 Unknown
1114 Edwards Cir 2 1 780 $135,000 $173.08 Unknown
4062 Sparrow St 3 3 1,423 $284,990 $200.27 Unknown
6506 Mercedes Ave 5 4 3,340 $1,649,000 $493.71 Unknown
6333 Southpoint Dr 3 3 1,760 $389,900 $221.53 Unknown
4416 Laren Ln 4 4 3,053 $1,325,000 $434 Unknown
14908 Woodbriar Dr 5 4 3,535 $1,399,000 $395.76 Unknown
6231 Llano Ave 2 1 1,220 $700,000 $573.77 Unknown
1248 E Louisiana Ave 1 2 1,276 $230,000 $180.25 Unknown
2543 Wilhurt Ave 3 1 880 $175,000 $198.86 Unknown
1911 Cassia Dr 3 2 1,184 $245,000 $206.93 Unknown
4422 Cinnabar Dr 3 2 1,761 $240,000 $136.29 Unknown
1520 Cape Cod Dr 3 2 1,816 $200,000 $110.13 Unknown
13620 Spring Grove Ave 3 3 1,792 $409,900 $228.74 Unknown
3343 Whitehall Dr 4 2 1,856 $550,000 $296.34 Unknown
17429 Marianne Cir 3 3 2,413 $799,000 $331.12 Unknown
4024 Desert Gold Trl 3 2 1,474 $259,499 $176.05 Unknown
9223 Club Glen Dr 4 3 4,026 $1,100,000 $273.22 Unknown
2314 Barberry Dr 2 2 1,335 $500,000 $374.53 Unknown
3831 Wilder St 3 1 1,098 $97,000 $88.34 Unknown
7141 Twin Tree Ln 3 3 3,247 $2,300,000 $708.35 Unknown
1015 Crow Ct 4 3 1,853 $348,000 $187.80 Unknown
11005 Tascosa St 3 2 1,607 $225,000 $140.01 Unknown
5320 Reiger Ave Unit 108 2 3 1,442 $399,800 $277.25 Unknown
3950 Saddleback Dr 4 2 1,667 $270,499 $162.27 Unknown
6347 Sudbury Dr 3 2 1,544 $749,000 $485.10 Unknown
2146 Aspen Dr 2 2 1,110 $110,000 $99.10 Unknown
6131 Joyce Way 4 4 4,258 $2,000,000 $469.70 Unknown
1211 Cascade Ave 2 1 1,504 $400,000 $265.96 Unknown
10411 Gooding Dr 3 3 2,227 $1,150,000 $516.39 Unknown
7327 Lane Park Ct 3 4 3,190 $1,350,000 $423.20 Unknown
8035 Putman Rd 4 2 1,667 $295,999 $177.56 Unknown
2031 Timbergrove Cir 3 3 1,868 $935,000 $500.54 Unknown
3225 Turtle Creek Blvd Unit 1220 2 2 1,154 $455,000 $394.28 Unknown
7011 Sweet Sue Ln 3 2 1,051 $118,900 $113.13 Unknown
10923 Myrtice Dr 3 2 1,485 $215,000 $144.78 Unknown
3724 Highgrove Dr 4 4 4,100 $1,299,999 $317.07 Unknown
11324 Mounts Run Dr 4 4 3,376 $730,000 $216.23 Unknown
2404 Ridgestone Dr 2 2 1,149 $309,900 $269.71 Unknown
3577 Merrell Rd 3 2 1,795 $565,000 $314.76 Unknown
10734 Park Village Pl Unit A 2 2 1,066 $320,000 $300.19 Unknown
3241 Little River Dr 3 2 1,202 $160,000 $133.11 Unknown
7721 Chattington Dr 4 3 2,746 $789,900 $287.65 Unknown
3130 Healey Dr 3 2 1,334 $310,000 $232.38 Unknown
Average: 3.3 2.8 2,218 $737,197 $273 420 days
Viewing 1 - 50 of 723
Viewing 1 - 50 of 723

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS