Sign up to stay up to date on the Austin, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15030 Broken Bow Trl 4 3 2,439 $825,000 $338 0 days
10504 Ruidosa St 5 3 1,612 $285,000 $176 0 days
1800 Lavaca St Unit 512 1 1 594 $185,000 $311 0 days
4808 Richmond Ave Unit 1 4 4 1,584 $1,280,000 $808 0 days
6901 Blessing Ave 3 2 1,131 $275,000 $243 0 days
800 W 5th St Unit 1105 3 2 2,241 $1,600,000 $713 0 days
3429 John Simpson Trl 4 4 3,073 $869,900 $283 0 days
10305 Button Quail Cv 4 2 1,470 $519,000 $353 0 days
9304 Furman Dr 4 2 1,983 $399,990 $201 0 days
8710 Davis Oaks Trl 3 3 1,418 $345,000 $243 0 days
579 Taranga Pl 5 4 4,112 $1,449,900 $352 0 days
7429 Pullman Cv 5 3 2,456 $435,990 $177 0 days
2124 Burton Dr Unit 149 N/A 1 403 $124,000 $307 0 days
500 E 42nd St 2 1 970 $480,000 $494 0 days
6507 Bridge Point Pkwy Unit Gardenia 2A 3 4 3,084 $8,475,000 $2,748 0 days
7404 Pullman Cv 4 2 1,769 $355,990 $201 0 days
1100 Neans Dr 4 4 1,885 $459,000 $243 0 days
7507 Hart Ln 5 5 3,073 $1,699,000 $552 0 days
1106 W 6th St Unit 206 2 2 1,146 $699,000 $609 1 day
3303 Doolin Dr Unit A 2 1 920 $499,900 $543 1 day
6705 Covered Bridge Dr Unit 10 2 2 1,497 $375,000 $250 1 day
15217 Bullace St 4 3 1,952 $315,000 $161 1 day
13108 Incline Dr 4 3 2,434 $446,990 $183 1 day
7905 & 7907 Tiffany Dr 6 6 3,061 $995,000 $325 1 day
923 E 41st St Unit 210 2 2 1,300 $324,900 $249 1 day
1807 Poquito St Unit 41 1 1 863 $224,900 $260 1 day
1706 Tun Tavern Trl Unit 37 3 3 1,810 $335,000 $185 1 day
4004 Banister Ln Unit 211 1 1 675 $300,000 $444 1 day
6311 Rotunda Vw 3 2 1,725 $452,230 $262 1 day
15213 Chamberlain Ct 3 3 1,624 $319,990 $197 1 day
6308 Rotunda Vw 3 3 2,303 $537,539 $233 1 day
48 East Ave Unit 1809 2 2 982 $775,000 $789 1 day
5301 Calluna Dr 3 3 1,826 $369,115 $202 1 day
13001 Hymeadow Dr Unit 23 3 3 2,426 $415,000 $171 1 day
8917 Old Lampasas Trl Unit 8 3 3 1,854 $475,000 $256 1 day
1712 Lynnville Trl 4 3 2,387 $520,000 $217 1 day
6312 Rotunda Vw 3 3 2,436 $551,733 $226 1 day
11619 Sonoma Dr 4 2 2,181 $675,000 $309 1 day
6310 Rotunda Vw 4 3 2,556 $572,374 $223 1 day
2018 W Rundberg Ln Unit 10A 2 3 1,105 $135,000 $122 1 day
5313 Calluna Dr 3 2 1,499 $334,240 $222 1 day
6024 Elfen Way 3 2 1,203 $299,999 $249 1 day
9504 Buckstitch Saddle Dr 4 3 2,265 $406,230 $179 1 day
909 Porpoise St 3 3 3,286 $747,900 $227 1 day
11210 Parkfield Dr Unit A 2 1 990 $185,000 $186 1 day
9424 Buckstitch Saddle Dr 4 3 2,265 $405,825 $179 1 day
9421 Buckstitch Saddle Dr 4 2 1,809 $422,635 $233 1 day
9417 Buckstitch Saddle Dr 4 2 2,031 $438,245 $215 1 day
435 Brady Ln 4 2 2,047 $1,800,000 $879 1 day
210 Lavaca St Unit 2608 2 2 1,579 $1,750,000 $1,108 1 day
Average: 3.1 2.7 2,047 $848,019 $390 97 days
Viewing 1 - 50 of 4827
Viewing 1 - 50 of 4827
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 W 26th St Unit 114 N/A 1 376 $170,000 $452 5 days
3819 Southway Dr Unit #105 2 1 820 $280,000 $341 6 days
3819 Southway Dr Unit 219 1 1 620 $250,000 $403 6 days
4012 Montage Pass 3 4 3,270 $1,379,893 $421 7 days
11809 Charing Cross Rd 4 2 1,837 $840,000 $457 10 days
8510 Delavan Ave 4 4 3,020 $649,000 $214 10 days
811 Silcantu Dr 3 3 1,392 $385,000 $276 12 days
413 Sitlington Ln 3 2 2,281 $665,000 $291 12 days
6315 Lautner Ln 3 3 1,733 $374,990 $216 13 days
8920 Golden Lion Dr 4 4 2,794 $727,027 $260 14 days
1701 Madison Ave 3 2 1,573 $568,000 $361 16 days
6703 Galindo St 3 2 1,236 $174,900 $141 16 days
7921 Ladera Verde Dr 5 4 3,186 $859,900 $269 16 days
7001 Windrift Way 3 2 1,199 $378,000 $315 17 days
3004 Patio Cir 3 2 2,158 $1,950,000 $903 18 days
4228 Columbine Dr 4 3 2,023 $549,900 $271 18 days
5309 Lena Dr 3 2 1,727 $599,990 $347 18 days
2309 Pruett St Unit C 2 1 684 $350,000 $511 18 days
8215 Dark Ridge Cv 5 4 3,635 $1,200,000 $330 18 days
11510 Autumn Ridge Dr 4 2 2,137 $798,000 $373 18 days
7015 Stitzel Weller Dr 4 3 2,280 $421,795 $184 18 days
5935 Salcon Cliff Dr 3 2 1,902 $679,000 $356 19 days
8710 Basil Hayden Ln 4 4 2,384 $443,990 $186 19 days
7304 Stitzel Weller Dr 4 3 2,280 $415,990 $182 19 days
9317 Boathouse Dr 3 3 2,210 $505,000 $228 19 days
8802 Breeze Hill Dr 3 3 1,657 $357,990 $216 19 days
8113 Leroi Dr 3 3 1,734 $321,471 $185 19 days
8804 Breeze Hill Dr 3 3 2,073 $429,990 $207 19 days
5407 Viewpoint Dr 3 2 1,328 $325,000 $244 19 days
9116 Boathouse Dr 4 3 2,216 $562,990 $254 19 days
494 Anfield Cir 4 4 3,383 $775,000 $229 19 days
7803 Lazy Ln 3 2 1,515 $699,000 $461 19 days
1812 West Avenue Ave Unit 303 1 1 607 $298,000 $490 19 days
2402 Elmglen Dr 3 2 1,510 $925,000 $612 19 days
8822 Marmoset Way 2 3 1,657 $397,990 $240 20 days
3309 Bosque Ln 3 2 1,538 $400,000 $260 20 days
7201 Woodford Way 3 3 2,242 $419,990 $187 20 days
1708 E 32nd St 4 2 2,233 $470,000 $210 5 days
1209 Anise Dr 2 2 1,102 $245,000 $222 20 days
808 Indian Tree Trl 4 3 2,253 $535,000 $237 20 days
4314 Flameleaf Sumac Dr 4 4 2,767 $1,149,000 $415 21 days
1601 Constanta Dr 3 2 1,647 $399,999 $242 21 days
7306 Loganberry Dr 3 2 1,214 $382,500 $315 22 days
311 Grafton Ln 4 3 2,638 $650,000 $246 22 days
5813 Cedardale Dr 4 3 1,743 $295,000 $169 23 days
13523 Briar Hollow Dr 3 2 2,017 $575,000 $285 24 days
5205 Scottish Thistle Dr 4 3 2,563 $749,000 $292 25 days
7020 Riverton Dr 3 2 1,518 $357,000 $235 25 days
7229 S Brook Dr 4 4 2,186 $425,000 $194 25 days
7212 Vail Ridge St 3 2 1,534 $280,000 $182 26 days
Average: 3.3 2.9 2,155 $710,426 $325 64 days
Viewing 1 - 50 of 549
Viewing 1 - 50 of 549

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS