Sign up to stay up to date on the Arlington, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2403 Oak Shadow Ct 4 3 2,307 $475,000 $205.90 Unknown
4714 Anchorage Dr 3 3 2,433 $420,000 $172.63 Unknown
2218 Winter Sunday Way 4 3 2,405 $299,900 $124.70 Unknown
2308 Indigo Ln 2 1 885 $139,900 $158.08 Unknown
2307 Balsam Dr Unit L213 1 1 774 $138,000 $178.29 Unknown
2326 Ox Bow Ct 4 3 2,825 $539,950 $191.13 Unknown
5615 Alicante Dr 3 2 1,484 $250,000 $168.46 Unknown
1315 Navaho St 3 2 2,047 $315,000 $153.88 Unknown
2902 Redstone Dr 4 3 2,660 $470,000 $176.69 Unknown
1815 Wellington Ct 4 3 2,826 $549,000 $194.27 Unknown
111 Iberis Ct 3 2 1,480 $305,000 $206.08 Unknown
224 Miramar Dr 4 3 3,092 $405,000 $130.98 Unknown
802 Matthews Ct 3 2 1,694 $325,000 $191.85 Unknown
9004 Cloudveil Dr 3 2 1,987 $349,000 $175.64 Unknown
4308 Borden Dr 3 2 2,021 $450,000 $222.66 Unknown
508 Road Runner Dr 4 4 2,634 $375,000 $142.37 Unknown
909 Anvil Creek Dr 3 2 1,726 $310,000 $179.61 Unknown
4424 Terraview Dr 4 3 2,284 $419,000 $183.45 Unknown
2300 Balsam Dr Unit G306 1 1 486 $105,000 $216.05 Unknown
112 Oriole Dr 4 3 1,674 $335,000 $200.12 Unknown
3905 Shady Valley Dr 4 4 3,806 $575,000 $151.08 Unknown
9215 Moon River Ct 4 3 2,377 $425,000 $178.80 Unknown
1621 Brookleaf Dr 3 2 1,628 $290,000 $178.13 Unknown
5206 Rio Ct 3 2 1,732 $275,000 $158.78 Unknown
3512 Townlake Cir 3 3 2,298 $420,000 $182.77 Unknown
2001 San Jacinto Dr 4 2 2,019 $375,000 $185.74 Unknown
623 N Bowen Rd 3 3 2,743 $695,000 $253.37 Unknown
4772 Kings Garden Pkwy 2 2 2,251 $550,000 $244.34 Unknown
7223 Fallen Crest Ln 3 3 2,268 $460,000 $202.82 Unknown
5537 Silver Maple Dr 3 2 1,604 $305,000 $190.15 Unknown
1301 Colonial Ct 3 2 2,679 $349,500 $130.46 Unknown
604 Gunnison Dr 4 2 2,753 $468,000 $170 Unknown
1423 Silver Marten Trl 3 3 1,710 $400,000 $233.92 Unknown
704 Levelland Dr 3 2 1,493 $290,000 $194.24 Unknown
4310 Indigo Lark Ln 3 3 2,200 $515,000 $234.09 Unknown
2103 Friendly Dr Unit 3211 2 1 963 $155,000 $160.96 Unknown
2311 Basil Dr Unit C304 1 1 486 $105,000 $216.05 Unknown
604 Waggoner Dr 3 2 1,494 $275,000 $184.07 Unknown
5100 Lasalle Dr 3 2 1,438 $250,000 $173.85 Unknown
3702 Hastings Dr 3 2 1,409 $305,000 $216.47 Unknown
1806 Old Oak Dr 6 5 4,658 $665,000 $142.77 Unknown
3906 San Luis Ct 4 2 1,700 $282,000 $165.88 Unknown
1719 Westview Ter Unit L 3 2 1,408 $269,000 $191.05 Unknown
5716 Tumbleweed Ct 3 2 1,981 $309,900 $156.44 Unknown
1707 Woodridge Cir 4 4 2,837 $325,000 $114.56 Unknown
2216 Reverchon Dr 3 N/A 2,134 $375,000 $175.73 Unknown
5105 Foley Dr 4 3 1,806 $329,000 $182.17 Unknown
8421 River Bluffs Dr 3 2 1,639 $324,900 $198.23 Unknown
330 Mesquite Hill Dr 3 2 1,620 $325,000 $200.62 Unknown
702 Pearl Way 4 3 2,213 $429,000 $193.85 Unknown
Average: 3.4 2.7 2,208 $422,779 $187 308 days
Viewing 1 - 50 of 904
Viewing 1 - 50 of 904
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5619 Autumn Wheat Trl 2 2 1,358 $260,000 $191.46 Unknown
8002 Blue Duck Trl 4 2 1,818 $364,000 $200.22 Unknown
2832 Tranquil Ln 4 3 1,750 $374,990 $214.28 Unknown
1303 Axis Deer Rd 3 2 2,126 $419,000 $197.08 Unknown
2006 W Sanford St 5 5 N/A $375,000 Unknown Unknown
4019 Rushmoor Dr 4 3 1,950 $299,900 $153.79 Unknown
1231 Autumn Mist Way 3 3 2,331 $550,000 $235.95 Unknown
6506 Bluebird Dr 3 2 1,996 $395,000 $197.90 Unknown
2135 Reverchon Dr 3 2 1,270 $300,000 $236.22 Unknown
2010 W Sanford St 6 6 N/A $440,000 Unknown Unknown
714 Greenridge Dr 4 2 2,643 $275,000 $104.05 Unknown
3709 Danbury Dr 4 3 2,505 $375,000 $149.70 Unknown
1304 Cardinal St 3 1 1,074 $230,000 $214.15 Unknown
3817 Rustic Forest Trl 3 2 1,735 $325,000 $187.32 Unknown
3509 Corinthian Ct 3 3 2,824 $525,000 $185.91 Unknown
2610 Pinevalley Dr 4 4 3,719 $725,000 $194.94 Unknown
4010 Rushview Dr 3 2 1,893 $265,000 $139.99 Unknown
2101 Friendly Dr Unit 3121 1 1 656 $109,000 $166.16 Unknown
202 Fleetwood Ct 3 2 1,432 $260,000 $181.56 Unknown
614 Red Coat Ln 3 2 1,333 $269,900 $202.48 Unknown
205 Freedom Ln 4 2 1,614 $275,000 $170.38 Unknown
5210 Rowcrop Dr 3 2 1,465 $275,000 $187.71 Unknown
1308 Marlee Ln 4 2 1,140 $199,900 $175.35 Unknown
2122 Foxcroft Ln 4 3 2,682 $340,000 $126.77 Unknown
2107 Pecandale Dr 3 1 1,080 $299,500 $277.31 Unknown
817 Cornfield Dr 3 2 1,320 $210,000 $159.09 Unknown
8210 Mossberg Dr 3 2 1,771 $329,500 $186.05 Unknown
5003 Fairmount Dr 3 2 1,446 $265,000 $183.26 Unknown
6607 Terrace Glen Dr 3 2 1,957 $299,900 $153.24 Unknown
3419 Bridlegate Dr 4 3 2,936 $490,000 $166.89 Unknown
1908 Brookview Dr 3 2 2,174 $232,000 $106.72 Unknown
100 Countryside Dr 3 2 2,010 $315,000 $156.72 Unknown
2019 Marilyn Ln 3 2 1,569 $209,900 $133.78 Unknown
6612 Beryl Dr 4 3 3,518 $315,000 $89.54 Unknown
911 Hems Ln 3 2 1,450 $315,000 $217.24 Unknown
1900 Spies Springs Ct 3 2 1,726 $325,000 $188.30 Unknown
6906 Field Lark Dr 3 2 2,202 $397,500 $180.52 Unknown
1413 Marydale Dr 2 1 888 $179,900 $202.59 Unknown
1904 Friar Tuck Dr 3 2 1,193 $235,000 $196.98 Unknown
1405 Rambler Rd 3 2 1,188 $259,000 $218.01 Unknown
2861 Whispering Pines Way 4 3 1,750 $369,990 $211.42 Unknown
911 W Lynn Creek Dr 3 2 1,696 $289,000 $170.40 Unknown
1922 Baywood Ln 3 2 1,572 $300,000 $190.84 Unknown
4308 Cobalt Bloom Ct 4 4 3,423 $825,000 $241.02 Unknown
4321 Waycross Dr 4 3 2,332 $375,000 $160.81 Unknown
301 Dee Ln 3 2 1,279 $285,000 $222.83 Unknown
8108 Toltec Ct 4 3 2,488 $375,000 $150.72 Unknown
6003 Brookfall Dr 4 2 1,663 $325,000 $195.43 Unknown
611 Primavera Dr 3 2 2,012 $349,900 $173.91 Unknown
615 E Lynn Creek Dr 4 3 2,879 $419,950 $145.87 Unknown
Average: 3.4 2.5 2,069 $376,645 $183 180 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS